Small Particle Colloidal Silica
Well-T’s Small Particle Series delivers high surface area and controlled particle size, balancing reactivity with stable dispersion for a wide range of industrial applications.
Key Features
- Sodium-stabilized alkaline dispersion
- High surface area for greater reactivity
- Excellent stability with customizable specifications
Featured Products
< Swipe to view full table >
| Product | Features | Density (g/cm³) |
Surface Area (m²/g) |
Particle Size (nm) |
SiO₂% | Na₂O% | pH | Viscosity (mm²/s) |
|---|---|---|---|---|---|---|---|---|
| SMALL PARTICLE SERIES (1) | ||||||||
| SKP-G30 | Face Coat Specific | 1.2 | 10-16 | 250 | 30% | ≤0.5 | 10.0-11.0 | ≤4 |
| SKP-G30 | / | 1.2 | 10-16 | 250 | 30% | ≤0.5 | 10.0-11.0 | ≤4 |
| SKP-G30 | / | 1.2 | 10-16 | 250 | 30% | ≤0.5 | 10.0-11.0 | ≤4 |
| SKP-G30 | Sodium-Stabilized High Surface Area | 1.2 | 10-16 | 250 | 30% | ≤0.5 | 10.0-11.0 | ≤4 |
| SKP-G30 | / | 1.2 | 10-16 | 250 | 30% | ≤0.5 | 10.0-11.0 | ≤4 |
| SKP-G30 | Face Coat Specific | 1.2 | 10-16 | 250 | 30% | ≤0.5 | 10.0-11.0 | ≤4 |
| SKP-G30 | / | 1.2 | 10-16 | 250 | 30% | ≤0.5 | 10.0-11.0 | ≤4 |
| SKP-G30 | Face Coat Specific | 1.2 | 10-16 | 250 | 30% | ≤0.5 | 10.0-11.0 | ≤4 |
| INVESTMENT CASTING SERIES (3) | ||||||||
| SKP-G30 | Face Coat Specific | 1.2 | 10-16 | 250 | 30% | ≤0.5 | 10.0-11.0 | ≤4 |
| SKP-G30 | Face Coat Specific | 1.2 | 10-16 | 250 | 30% | ≤0.5 | 10.0-11.0 | ≤4 |
| SKP-G30 | Face Coat Specific | 1.2 | 10-16 | 250 | 30% | ≤0.5 | 10.0-11.0 | ≤4 |
| SKP-G30 | Face Coat Specific | 1.2 | 10-16 | 250 | 30% | ≤0.5 | 10.0-11.0 | ≤4 |
| SKP-G30 | Face Coat Specific | 1.2 | 10-16 | 250 | 30% | ≤0.5 | 10.0-11.0 | ≤4 |
Featured Markets
Learn More >Well-T in Action
Learn More >WELL-T Technology Made Its Debut at the China Inorganic Salts Industry ...
WELL-T Kingdee Cloud Project Officially Launches, Marking a Full-Scale ...
Sharing Care, Pioneering the Future WELL-T 2026 Annual Gala Was a Great Success
Connect with Well-T
30 years of experience. Tailored solutions for your colloidal silica challenges.
Contact Us >