Investment Casting
Well-T’s colloidal silica delivers the purity, stability, and formulation flexibility required for reliable investment casting shell building across a wide range of slurry systems.
Built around real-world process challenges, our portfolio supports both standard and demanding applications, with specialized solutions for facecoats, high-purity casting, and faster shell production.
Key Advantages
Enhanced Purity Control
Low impurity levels minimize metal ion contamination, helping achieve cleaner casting surfaces and more consistent results.
Longer Slurry Stability
Advanced polymer coating technology improves slurry stability and extends operating life.
Stronger Shells, Easier Removal
Optimized formulations deliver higher wet strength while maintaining excellent shell breakdown after casting.
Faster Shell Building
Improved film formation accelerates interlayer drying and significantly shortens the overall shell-making cycle.
Featured Products
< Swipe to view full table >
| Product | Features | Density (g/cm³) |
Surface Area (m²/g) |
Particle Size (nm) |
SiO₂ | Na₂O% | pH | Viscosity (mm²/s) |
|---|---|---|---|---|---|---|---|---|
| SMALL PARTICLE SERIES (1) | ||||||||
| SKP-G30 | Face Coat Specific | 1.2 | 10-16 | 250 | 30% | ≤0.5 | 10.0-11.0 | ≤4 |
| SKP-G30 | / | 1.2 | 10-16 | 250 | 30% | ≤0.5 | 10.0-11.0 | ≤4 |
| SKP-G30 | / | 1.2 | 10-16 | 250 | 30% | ≤0.5 | 10.0-11.0 | ≤4 |
| SKP-G30 | Sodium-Stabilized High Surface Area | 1.2 | 10-16 | 250 | 30% | ≤0.5 | 10.0-11.0 | ≤4 |
| SKP-G30 | / | 1.2 | 10-16 | 250 | 30% | ≤0.5 | 10.0-11.0 | ≤4 |
| SKP-G30 | Face Coat Specific | 1.2 | 10-16 | 250 | 30% | ≤0.5 | 10.0-11.0 | ≤4 |
| SKP-G30 | / | 1.2 | 10-16 | 250 | 30% | ≤0.5 | 10.0-11.0 | ≤4 |
| SKP-G30 | Face Coat Specific | 1.2 | 10-16 | 250 | 30% | ≤0.5 | 10.0-11.0 | ≤4 |
| INVESTMENT CASTING SERIES (3) | ||||||||
| SKP-G30 | Face Coat Specific | 1.2 | 10-16 | 250 | 30% | ≤0.5 | 10.0-11.0 | ≤4 |
| SKP-G30 | Face Coat Specific | 1.2 | 10-16 | 250 | 30% | ≤0.5 | 10.0-11.0 | ≤4 |
| SKP-G30 | Face Coat Specific | 1.2 | 10-16 | 250 | 30% | ≤0.5 | 10.0-11.0 | ≤4 |
| SKP-G30 | Face Coat Specific | 1.2 | 10-16 | 250 | 30% | ≤0.5 | 10.0-11.0 | ≤4 |
| SKP-G30 | Face Coat Specific | 1.2 | 10-16 | 250 | 30% | ≤0.5 | 10.0-11.0 | ≤4 |
Well-T in Action
Learn More >Sharing Care, Pioneering the Future WELL-T 2026 Annual Gala Was a Great Success
June 23, 2026WELL-T Technology Made Its Debut at the China Inorganic Salts Industry ...
Aug 21, 2026WELL-T Kingdee Cloud Project Officially Launches, Marking a Full-Scale ...
Jan 26, 2026Sharing Care, Pioneering the Future WELL-T 2026 Annual Gala Was a Great Success
Connect with Well-T
30 years of experience. Tailored solutions for your colloidal silica challenges.
Contact Us >